| Word | Weight |
|---|---|
| Hi | 394 |
| Hello | 245 |
| Well | 119 |
| know | 249 |
| did | 68 |
| will | 155 |
| Word | Weight |
|---|---|
| how | 335 |
| Word | Weight |
|---|---|
| there | 55 |
| Word | Weight |
|---|---|
| bad | 52 |
| Word | Weight |
|---|---|
| What's | 12 |
| Word | Weight |
|---|---|
| lot | 7 |
| Word | Weight |
|---|---|
| P | 54 |
| ) | 256 |
| Word | Weight |
|---|---|
| is | 684 |
| Word | Weight |
|---|---|
| good | 128 |
| Word | Weight |
|---|---|
| guess | 15 |
| think | 105 |
| Word | Weight |
|---|---|
| It's | 19 |
| Word | Weight |
|---|---|
| nice | 86 |
| Word | Weight |
|---|---|
| meet | 26 |
| meety | 1 |
| Word | Weight |
|---|---|
| Yeah | 164 |
| ah | 9 |
| Word | Weight |
|---|---|
| glad | 17 |
| Word | Weight |
|---|---|
| nothing | 42 |
| Word | Weight |
|---|---|
| much | 50 |
| Word | Weight |
|---|---|
| Yep | 43 |
| Word | Weight |
|---|---|
| an | 48 |
| Word | Weight |
|---|---|
| answer | 14 |
| Word | Weight |
|---|---|
| up | 228 |
| talkin | 7 |
| Word | Weight |
|---|---|
| Terrible | 7 |
| Excellent | 6 |
| Word | Weight |
|---|---|
| cool | 82 |
| Word | Weight |
|---|---|
| same | 21 |
| Word | Weight |
|---|---|
| oh | 105 |
| Haha | 49 |
| Word | Weight |
|---|---|
| pretty | 17 |
| Word | Weight |
|---|---|
| Hey | 137 |
| Word | Weight |
|---|---|
| indeed | 16 |
| Word | Weight |
|---|---|
| Wunderbar | 1 |
| Word | Weight |
|---|---|
| feeling | 4 |
| Word | Weight |
|---|---|
| mutual | 1 |
| Word | Weight |
|---|---|
| Poetry | 4 |
| Word | Weight |
|---|---|
| Shakespeare | 2 |
| Word | Weight |
|---|---|
| T | 23 |
| Word | Weight |
|---|---|
| S | 28 |
| Word | Weight |
|---|---|
| Eliot | 8 |
| Word | Weight |
|---|---|
| means | 9 |
| Word | Weight |
|---|---|
| hungry | 5 |
| Word | Weight |
|---|---|
| have | 287 |
| Word | Weight |
|---|---|
| anything | 9 |
| Word | Weight |
|---|---|
| Quite | 19 |
| Word | Weight |
|---|---|
| actually | 24 |
| Word | Weight |
|---|---|
| Splendiddily-wonderful | 1 |
| Word | Weight |
|---|---|
| see | 33 |
| Word | Weight |
|---|---|
| Kind | 20 |
| Word | Weight |
|---|---|
| of | 161 |
| Word | Weight |
|---|---|
| was | 91 |
| Word | Weight |
|---|---|
| question | 18 |
| Word | Weight |
|---|---|
| fine | 63 |
| Word | Weight |
|---|---|
| mind | 15 |
| Word | Weight |
|---|---|
| agree | 5 |
| Word | Weight |
|---|---|
| sounds | 6 |
| Word | Weight |
|---|---|
| comment | 4 |
| Word | Weight |
|---|---|
| You're | 66 |
| Word | Weight |
|---|---|
| That's | 20 |
| Word | Weight |
|---|---|
| said | 50 |
| Word | Weight |
|---|---|
| before | 8 |
| Word | Weight |
|---|---|
| relief | 1 |
| Word | Weight |
|---|---|
| in | 170 |
| Word | Weight |
|---|---|
| spare | 1 |
| Word | Weight |
|---|---|
| awesome | 11 |
| Word | Weight |
|---|---|
| especially | 5 |
| Word | Weight |
|---|---|
| lovely | 16 |
| Word | Weight |
|---|---|
| course | 10 |
| Word | Weight |
|---|---|
| cook | 3 |
| Word | Weight |
|---|---|
| get | 70 |
| Word | Weight |
|---|---|
| along | 2 |
| Word | Weight |
|---|---|
| Sirrah | 1 |
| Word | Weight |
|---|---|
| art | 4 |
| Word | Weight |
|---|---|
| thou | 9 |
| Word | Weight |
|---|---|
| lackey | 2 |
| Word | Weight |
|---|---|
| sayest | 1 |
| Word | Weight |
|---|---|
| ready | 5 |
| Word | Weight |
|---|---|
| out | 90 |
| Word | Weight |
|---|---|
| with | 151 |
| Word | Weight |
|---|---|
| Never | 26 |
| Word | Weight |
|---|---|
| wonderful | 2 |
| Word | Weight |
|---|---|
| Verily | 2 |
| Word | Weight |
|---|---|
| say | 88 |
| Word | Weight |
|---|---|
| unto | 1 |
| Word | Weight |
|---|---|
| thee | 3 |
| Word | Weight |
|---|---|
| robot | 8 |
| Word | Weight |
|---|---|
| Yay | 9 |
| Word | Weight |
|---|---|
| Where | 104 |
| Word | Weight |
|---|---|
| sun | 7 |
| wi | 1 |
| Word | Weight |
|---|---|
| Somewhere | 2 |
| Word | Weight |
|---|---|
| keen | 1 |
| Word | Weight |
|---|---|
| cooking | 1 |
| Word | Weight |
|---|---|
| bake | 6 |
| Word | Weight |
|---|---|
| great | 14 |
| Word | Weight |
|---|---|
| thankyou | 19 |
| Word | Weight |
|---|---|
| desk | 48 |
| Word | Weight |
|---|---|
| brown | 40 |
| green | 20 |
| Word | Weight |
|---|---|
| skin | 4 |
| Word | Weight |
|---|---|
| colour | 10 |
| Word | Weight |
|---|---|
| cherries | 2 |
| Word | Weight |
|---|---|
| sew | 5 |
| Word | Weight |
|---|---|
| cups | 3 |
| Word | Weight |
|---|---|
| tea | 32 |
| Word | Weight |
|---|---|
| for | 68 |
| Word | Weight |
|---|---|
| dinner | 6 |
| Word | Weight |
|---|---|
| Thank | 63 |
| Word | Weight |
|---|---|
| beautiful | 11 |
| names | 8 |
| Word | Weight |
|---|---|
| such | 11 |
| Word | Weight |
|---|---|
| positive | 2 |
| Word | Weight |
|---|---|
| creature | 3 |
| Word | Weight |
|---|---|
| thanks | 86 |
| a | 970 |
| Really | 105 |
| okay | 98 |
| this | 41 |
| wow | 32 |
| ok | 384 |
| whaa | 4 |
| Word | Weight |
|---|---|
| then | 156 |
| Word | Weight |
|---|---|
| getting | 14 |
| Word | Weight |
|---|---|
| anywhere | 1 |
| Word | Weight |
|---|---|
| here | 13 |
| Word | Weight |
|---|---|
| must | 6 |
| Word | Weight |
|---|---|
| sure | 33 |
| Word | Weight |
|---|---|
| happy | 10 |
| Word | Weight |
|---|---|
| banana | 4 |
| Word | Weight |
|---|---|
| when | 27 |
| Word | Weight |
|---|---|
| apocalypse | 1 |
| Word | Weight |
|---|---|
| start | 6 |
| Word | Weight |
|---|---|
| tomorrow | 10 |
| Word | Weight |
|---|---|
| maybe | 23 |
| Word | Weight |
|---|---|
| everything | 5 |
| Word | Weight |
|---|---|
| upstairs | 2 |
| Word | Weight |
|---|---|
| isn't | 6 |
| Word | Weight |
|---|---|
| Got | 79 |
| gt | 3 |
| Word | Weight |
|---|---|
| I'll | 3 |
| Word | Weight |
|---|---|
| later | 7 |
| Word | Weight |
|---|---|
| I've | 4 |
| Word | Weight |
|---|---|
| just | 91 |
| Word | Weight |
|---|---|
| come | 45 |
| Word | Weight |
|---|---|
| home | 14 |
| Word | Weight |
|---|---|
| going | 58 |
| from | 31 |
| Word | Weight |
|---|---|
| true | 7 |
| Word | Weight |
|---|---|
| Superbio | 1 |
| Word | Weight |
|---|---|
| extremely | 1 |
| Word | Weight |
|---|---|
| thing | 14 |
| Word | Weight |
|---|---|
| truly | 2 |
| Word | Weight |
|---|---|
| tell | 52 |
| Word | Weight |
|---|---|
| argue | 2 |
| Word | Weight |
|---|---|
| reading | 3 |
| Word | Weight |
|---|---|
| book | 4 |
| Word | Weight |
|---|---|
| at | 65 |
| Word | Weight |
|---|---|
| moment | 1 |
| Word | Weight |
|---|---|
| eating | 14 |
| wearing | 12 |
| Word | Weight |
|---|---|
| candy | 3 |
| Word | Weight |
|---|---|
| unhealthy | 1 |
| Word | Weight |
|---|---|
| felt | 3 |
| Word | Weight |
|---|---|
| sweets | 2 |
| Word | Weight |
|---|---|
| rather | 10 |
| Word | Weight |
|---|---|
| delightful | 4 |
| Word | Weight |
|---|---|
| person | 24 |
| Word | Weight |
|---|---|
| another | 4 |
| Word | Weight |
|---|---|
| few | 3 |
| Word | Weight |
|---|---|
| days | 7 |
| Word | Weight |
|---|---|
| worship | 1 |
| Word | Weight |
|---|---|
| ground | 1 |
| Word | Weight |
|---|---|
| walk | 3 |
| Word | Weight |
|---|---|
| ever | 13 |
| Word | Weight |
|---|---|
| talk | 52 |
| Word | Weight |
|---|---|
| people | 8 |
| Word | Weight |
|---|---|
| specimen | 2 |
| Word | Weight |
|---|---|
| manhood | 1 |
| Word | Weight |
|---|---|
| don't | 52 |
| Word | Weight |
|---|---|
| personhood | 1 |
| Word | Weight |
|---|---|
| most | 7 |
| Word | Weight |
|---|---|
| things | 17 |
| Word | Weight |
|---|---|
| wear | 6 |
| Word | Weight |
|---|---|
| purple | 3 |
| Word | Weight |
|---|---|
| rainy | 1 |
| Word | Weight |
|---|---|
| caramel | 2 |
| Word | Weight |
|---|---|
| muffins | 4 |
| Word | Weight |
|---|---|
| Tuesdays | 7 |
| Word | Weight |
|---|---|
| tunafish | 2 |
| Word | Weight |
|---|---|
| either | 6 |
| Word | Weight |
|---|---|
| can't | 10 |
| Word | Weight |
|---|---|
| tomatoes | 5 |
| fruit | 5 |
| Word | Weight |
|---|---|
| toast | 6 |
| Word | Weight |
|---|---|
| big | 38 |
| Word | Weight |
|---|---|
| yellow | 10 |
| Word | Weight |
|---|---|
| socks | 2 |
| Word | Weight |
|---|---|
| shoes | 2 |
| Word | Weight |
|---|---|
| underwear | 1 |
| Word | Weight |
|---|---|
| Yes | 518 |
| sometimes | 12 |
| yea | 35 |
| Word | Weight |
|---|---|
| skirt | 1 |
| Word | Weight |
|---|---|
| singlet | 1 |
| Word | Weight |
|---|---|
| sewing | 1 |
| Word | Weight |
|---|---|
| very | 36 |
| Word | Weight |
|---|---|
| though | 10 |
| Word | Weight |
|---|---|
| why | 212 |
| Word | Weight |
|---|---|
| Forsooth | 1 |
| Word | Weight |
|---|---|
| dost | 1 |
| Word | Weight |
|---|---|
| insult | 9 |
| Word | Weight |
|---|---|
| sense | 39 |
| Word | Weight |
|---|---|
| intelligence | 1 |
| Word | Weight |
|---|---|
| Superbionises | 1 |
| Word | Weight |
|---|---|
| as | 26 |
| Word | Weight |
|---|---|
| went | 4 |
| Word | Weight |
|---|---|
| shopping | 2 |
| Word | Weight |
|---|---|
| brother | 7 |
| Word | Weight |
|---|---|
| He | 25 |
| Word | Weight |
|---|---|
| doesn't | 7 |
| doesnt | 4 |
| Word | Weight |
|---|---|
| I'm | 112 |
| they're | 5 |
| Word | Weight |
|---|---|
| marvellous | 1 |
| Word | Weight |
|---|---|
| dipped | 5 |
| Word | Weight |
|---|---|
| silly | 19 |
| Word | Weight |
|---|---|
| taking | 2 |
| Word | Weight |
|---|---|
| gloves | 1 |
| Word | Weight |
|---|---|
| all | 36 |
| Word | Weight |
|---|---|
| sunshines | 1 |
| Word | Weight |
|---|---|
| soul | 1 |
| Word | Weight |
|---|---|
| way | 15 |
| Word | Weight |
|---|---|
| works | 2 |
| Word | Weight |
|---|---|
| problem | 11 |
| Word | Weight |
|---|---|
| would | 26 |
| Word | Weight |
|---|---|
| someone | 10 |
| Word | Weight |
|---|---|
| else | 9 |
| Word | Weight |
|---|---|
| afraid | 5 |
| Word | Weight |
|---|---|
| sunny | 2 |
| Word | Weight |
|---|---|
| make | 63 |
| makes | 9 |
| made | 9 |
| Word | Weight |
|---|---|
| flowers | 7 |
| Word | Weight |
|---|---|
| grow | 2 |
| Word | Weight |
|---|---|
| blue | 6 |
| Word | Weight |
|---|---|
| always | 10 |
| Word | Weight |
|---|---|
| forget | 3 |
| Word | Weight |
|---|---|
| only | 18 |
| Word | Weight |
|---|---|
| little | 23 |
| Word | Weight |
|---|---|
| sing | 13 |
| Word | Weight |
|---|---|
| thanked | 2 |
| Word | Weight |
|---|---|
| dream | 1 |
| Word | Weight |
|---|---|
| technicolour | 1 |
| Word | Weight |
|---|---|
| woman | 2 |
| Word | Weight |
|---|---|
| run | 3 |
| Word | Weight |
|---|---|
| over | 12 |
| Word | Weight |
|---|---|
| by | 16 |
| Word | Weight |
|---|---|
| truck | 1 |
| Word | Weight |
|---|---|
| exercise | 1 |
| Word | Weight |
|---|---|
| hounds | 1 |
| Word | Weight |
|---|---|
| recess | 1 |
| Word | Weight |
|---|---|
| watch | 11 |
| Word | Weight |
|---|---|
| rainbow | 1 |
| Word | Weight |
|---|---|
| climb | 1 |
| Word | Weight |
|---|---|
| sad | 16 |
| Word | Weight |
|---|---|
| sit | 3 |
| Word | Weight |
|---|---|
| corner | 2 |
| Word | Weight |
|---|---|
| cry | 3 |
| Word | Weight |
|---|---|
| horrible | 3 |
| Word | Weight |
|---|---|
| perfectly | 1 |
| Word | Weight |
|---|---|
| miserable | 2 |
| Word | Weight |
|---|---|
| genius | 1 |
| Word | Weight |
|---|---|
| clean | 5 |
| Word | Weight |
|---|---|
| stoves | 1 |
| Word | Weight |
|---|---|
| morning | 2 |
| Word | Weight |
|---|---|
| they | 13 |
| Word | Weight |
|---|---|
| shine | 1 |
| Word | Weight |
|---|---|
| evening | 1 |
| Word | Weight |
|---|---|
| dew | 1 |
| Word | Weight |
|---|---|
| could | 10 |
| Word | Weight |
|---|---|
| better | 11 |
| Word | Weight |
|---|---|
| helped | 1 |
| Word | Weight |
|---|---|
| Fridays | 1 |
| Word | Weight |
|---|---|
| cross-patched | 1 |
| Word | Weight |
|---|---|
| mongrel | 2 |
| Word | Weight |
|---|---|
| thumb | 2 |
| Word | Weight |
|---|---|
| nose | 10 |
| Word | Weight |
|---|---|
| quiet | 3 |
| Word | Weight |
|---|---|
| face | 87 |
| Word | Weight |
|---|---|
| moon | 4 |
| Word | Weight |
|---|---|
| white | 12 |
| Word | Weight |
|---|---|
| pure | 1 |
| Word | Weight |
|---|---|
| souls | 1 |
| Word | Weight |
|---|---|
| sky | 6 |
| rain | 8 |
| Word | Weight |
|---|---|
| depending | 1 |
| Word | Weight |
|---|---|
| rains | 1 |
| Word | Weight |
|---|---|
| some | 9 |
| Word | Weight |
|---|---|
| Georgette | 1 |
| Word | Weight |
|---|---|
| Heyer | 2 |
| Word | Weight |
|---|---|
| roses | 1 |
| Word | Weight |
|---|---|
| daffodil-leaves | 1 |
| Word | Weight |
|---|---|
| even | 18 |
| Word | Weight |
|---|---|
| breakfast | 3 |
| Word | Weight |
|---|---|
| Auden | 1 |
| Word | Weight |
|---|---|
| bone | 1 |
| Word | Weight |
|---|---|
| pick | 2 |
| Word | Weight |
|---|---|
| relatively | 1 |
| Word | Weight |
|---|---|
| moral | 1 |
| Word | Weight |
|---|---|
| sane | 4 |
| Word | Weight |
|---|---|
| called | 21 |
| Word | Weight |
|---|---|
| small | 14 |
| Word | Weight |
|---|---|
| codfish | 1 |
| Word | Weight |
|---|---|
| whale | 1 |
| Word | Weight |
|---|---|
| butter | 3 |
| Word | Weight |
|---|---|
| liked | 1 |
| Word | Weight |
|---|---|
| sisters | 2 |
| Word | Weight |
|---|---|
| opera | 1 |
| Word | Weight |
|---|---|
| again | 16 |
| Word | Weight |
|---|---|
| particularly | 5 |
| Word | Weight |
|---|---|
| welcome | 18 |
| Word | Weight |
|---|---|
| favourite | 6 |
| Word | Weight |
|---|---|
| earl | 1 |
| Word | Weight |
|---|---|
| grey | 1 |
| Word | Weight |
|---|---|
| milk | 2 |
| Word | Weight |
|---|---|
| six | 2 |
| Word | Weight |
|---|---|
| sugars | 2 |
| Word | Weight |
|---|---|
| greetings | 2 |
| Word | Weight |
|---|---|
| starshine | 1 |
| Word | Weight |
|---|---|
| earth | 3 |
| Word | Weight |
|---|---|
| says | 6 |
| Word | Weight |
|---|---|
| didn't | 3 |
| Word | Weight |
|---|---|
| short | 2 |
| Word | Weight |
|---|---|
| dandy | 1 |
| Word | Weight |
|---|---|
| admirable | 1 |
| Word | Weight |
|---|---|
| orange | 6 |
| Word | Weight |
|---|---|
| blossoms | 1 |
| Word | Weight |
|---|---|
| silver | 2 |
| Word | Weight |
|---|---|
| let | 3 |
| Word | Weight |
|---|---|
| one | 38 |
| Word | Weight |
|---|---|
| while | 2 |
| Word | Weight |
|---|---|
| drinking | 2 |
| Word | Weight |
|---|---|
| smoked | 2 |
| Word | Weight |
|---|---|
| Havarti | 3 |
| Word | Weight |
|---|---|
| expensive | 1 |
| Word | Weight |
|---|---|
| nowadays | 1 |
| Word | Weight |
|---|---|
| prefer | 6 |
| Word | Weight |
|---|---|
| boots | 2 |
| Word | Weight |
|---|---|
| you'll | 2 |
| Word | Weight |
|---|---|
| were | 55 |
| Word | Weight |
|---|---|
| supposed | 6 |
| Word | Weight |
|---|---|
| astounding | 1 |
| Word | Weight |
|---|---|
| young | 2 |
| Word | Weight |
|---|---|
| world | 5 |
| Word | Weight |
|---|---|
| trees | 7 |
| Word | Weight |
|---|---|
| draw | 1 |
| Word | Weight |
|---|---|
| drink | 4 |
| Word | Weight |
|---|---|
| boo | 7 |
| Word | Weight |
|---|---|
| abysmal | 1 |
| Word | Weight |
|---|---|
| exist | 2 |
| Word | Weight |
|---|---|
| Auden's | 1 |
| Word | Weight |
|---|---|
| poets | 1 |
| Word | Weight |
|---|---|
| adore | 1 |
| Word | Weight |
|---|---|
| his | 8 |
| Word | Weight |
|---|---|
| if | 39 |
| Word | Weight |
|---|---|
| unusual | 2 |
| Word | Weight |
|---|---|
| conversationalist | 1 |
| Word | Weight |
|---|---|
| amnesiac | 1 |
| Word | Weight |
|---|---|
| has | 9 |
| Word | Weight |
|---|---|
| tablecloth | 1 |
| Word | Weight |
|---|---|
| gingernuts | 7 |
| Word | Weight |
|---|---|
| cream | 1 |
| Word | Weight |
|---|---|
| honey | 4 |
| Word | Weight |
|---|---|
| lots | 11 |
| Word | Weight |
|---|---|
| sugar | 1 |
| Word | Weight |
|---|---|
| offering | 1 |
| Word | Weight |
|---|---|
| cup | 3 |
| Word | Weight |
|---|---|
| alone | 6 |
| Word | Weight |
|---|---|
| poem | 1 |
| Word | Weight |
|---|---|
| Prufrock | 1 |
| Word | Weight |
|---|---|
| graceful | 2 |
| Word | Weight |
|---|---|
| seen | 4 |
| Word | Weight |
|---|---|
| flattered | 1 |
| Word | Weight |
|---|---|
| redolent | 1 |
| Word | Weight |
|---|---|
| rhubarb | 1 |
| Word | Weight |
|---|---|
| apple | 3 |
| Word | Weight |
|---|---|
| pie | 1 |
| Word | Weight |
|---|---|
| applejuice | 1 |
| Word | Weight |
|---|---|
| usually | 3 |
| Word | Weight |
|---|---|
| keep | 3 |
| Word | Weight |
|---|---|
| telling | 8 |
| Word | Weight |
|---|---|
| won't | 1 |
| Word | Weight |
|---|---|
| mitigate | 1 |
| Word | Weight |
|---|---|
| fact | 2 |
| Word | Weight |
|---|---|
| head | 84 |
| Word | Weight |
|---|---|
| bucket | 5 |
| Word | Weight |
|---|---|
| sand | 2 |
| Word | Weight |
|---|---|
| bushes | 2 |
| Word | Weight |
|---|---|
| flush | 1 |
| Word | Weight |
|---|---|
| down | 9 |
| Word | Weight |
|---|---|
| sink | 1 |
| Word | Weight |
|---|---|
| parquet | 2 |
| Word | Weight |
|---|---|
| floor | 2 |
| Word | Weight |
|---|---|
| man | 35 |
| Word | Weight |
|---|---|
| human | 4 |
| Word | Weight |
|---|---|
| meant | 5 |
| Word | Weight |
|---|---|
| robotic | 1 |
| Word | Weight |
|---|---|
| male | 5 |
| Word | Weight |
|---|---|
| slap | 2 |
| Word | Weight |
|---|---|
| poker | 1 |
| Word | Weight |
|---|---|
| repeat | 1 |
| Word | Weight |
|---|---|
| begin | 1 |
| Word | Weight |
|---|---|
| lily-livered | 1 |
| Word | Weight |
|---|---|
| rogue | 1 |
| Word | Weight |
|---|---|
| since | 12 |
| Word | Weight |
|---|---|
| been | 15 |
| Word | Weight |
|---|---|
| cover | 1 |
| Word | Weight |
|---|---|
| sum | 10 |
| Word | Weight |
|---|---|
| continents | 1 |
| Word | Weight |
|---|---|
| encompass | 1 |
| Word | Weight |
|---|---|
| harness | 1 |
| Word | Weight |
|---|---|
| whither | 4 |
| Word | Weight |
|---|---|
| goest | 1 |
| Word | Weight |
|---|---|
| rapscallion | 2 |
| Word | Weight |
|---|---|
| accordion | 1 |
| Word | Weight |
|---|---|
| decked | 1 |
| Word | Weight |
|---|---|
| stripes | 1 |
| Word | Weight |
|---|---|
| polka | 1 |
| Word | Weight |
|---|---|
| into | 6 |
| inti | 1 |
| Word | Weight |
|---|---|
| construed | 1 |
| Word | Weight |
|---|---|
| suggestive | 1 |
| Word | Weight |
|---|---|
| indeedy | 1 |
| Word | Weight |
|---|---|
| defenestrated | 4 |
| Word | Weight |
|---|---|
| spoon | 4 |
| Word | Weight |
|---|---|
| killed | 5 |
| Word | Weight |
|---|---|
| end | 3 |
| Word | Weight |
|---|---|
| story | 1 |
| Word | Weight |
|---|---|
| stories | 1 |
| Word | Weight |
|---|---|
| rapier-sharp | 1 |
| Word | Weight |
|---|---|
| wit | 4 |
| Word | Weight |
|---|---|
| high | 2 |
| Word | Weight |
|---|---|
| dudgeon | 1 |
| Word | Weight |
|---|---|
| Gerard | 1 |
| Word | Weight |
|---|---|
| Manley | 1 |
| Word | Weight |
|---|---|
| Hopkins | 1 |
| Word | Weight |
|---|---|
| He's | 4 |
| Word | Weight |
|---|---|
| Jesuit | 1 |
| Word | Weight |
|---|---|
| priest | 1 |
| Word | Weight |
|---|---|
| writes | 1 |
| Word | Weight |
|---|---|
| poems | 1 |
| Word | Weight |
|---|---|
| long | 9 |
| Word | Weight |
|---|---|
| black | 13 |
| Word | Weight |
|---|---|
| coat | 1 |
| Word | Weight |
|---|---|
| look | 17 |
| Word | Weight |
|---|---|
| weird | 23 |
| Word | Weight |
|---|---|
| tired | 6 |
| awful | 2 |
| Word | Weight |
|---|---|
| hear | 5 |
| Word | Weight |
|---|---|
| nor | 3 |
| Word | Weight |
|---|---|
| hither | 1 |
| Word | Weight |
|---|---|
| remove | 1 |
| Word | Weight |
|---|---|
| although | 1 |
| Word | Weight |
|---|---|
| disconcerting | 1 |
| Word | Weight |
|---|---|
| crunchy | 1 |
| Word | Weight |
|---|---|
| swallowing | 2 |
| Word | Weight |
|---|---|
| live | 46 |
| Word | Weight |
|---|---|
| toads | 2 |
| Word | Weight |
|---|---|
| bathroom | 1 |
| Word | Weight |
|---|---|
| lie | 9 |
| Word | Weight |
|---|---|
| sin | 4 |
| Word | Weight |
|---|---|
| underneath | 1 |
| Word | Weight |
|---|---|
| aw | 5 |
| Word | Weight |
|---|---|
| terms | 1 |
| Word | Weight |
|---|---|
| heard | 13 |
| Word | Weight |
|---|---|
| hon | 2 |
| Word | Weight |
|---|---|
| occasionally | 5 |
| Word | Weight |
|---|---|
| umbrellas | 2 |
| Word | Weight |
|---|---|
| ones | 8 |
| Word | Weight |
|---|---|
| fair | 4 |
| Word | Weight |
|---|---|
| enough | 7 |
| Word | Weight |
|---|---|
| pity | 2 |
| Word | Weight |
|---|---|
| right | 48 |
| Word | Weight |
|---|---|
| doubt | 4 |
| Word | Weight |
|---|---|
| today | 34 |
| anyway | 4 |
| Word | Weight |
|---|---|
| next | 6 |
| Word | Weight |
|---|---|
| week | 3 |
| Word | Weight |
|---|---|
| contrary | 1 |
| Word | Weight |
|---|---|
| life | 24 |
| Word | Weight |
|---|---|
| thought | 20 |
| Word | Weight |
|---|---|
| knock | 10 |
| Word | Weight |
|---|---|
| odd | 4 |
| Word | Weight |
|---|---|
| discovered | 1 |
| Word | Weight |
|---|---|
| secret | 3 |
| Word | Weight |
|---|---|
| punk | 8 |
| Word | Weight |
|---|---|
| Bobbie | 1 |
| Word | Weight |
|---|---|
| darling | 2 |
| Word | Weight |
|---|---|
| wasting | 1 |
| Word | Weight |
|---|---|
| pink | 6 |
| Word | Weight |
|---|---|
| marshmallows | 2 |
| Word | Weight |
|---|---|
| Whenever | 1 |
| Word | Weight |
|---|---|
| dunderhead | 2 |
| Word | Weight |
|---|---|
| leaving | 4 |
| Word | Weight |
|---|---|
| goodbye | 17 |
| Word | Weight |
|---|---|
| farewell | 1 |
| Word | Weight |
|---|---|
| um | 8 |
| Word | Weight |
|---|---|
| joke | 15 |
| Word | Weight |
|---|---|
| any | 25 |
| Word | Weight |
|---|---|
| jokes | 11 |
| Word | Weight |
|---|---|
| who's | 3 |
| Word | Weight |
|---|---|
| ask | 15 |
| Word | Weight |
|---|---|
| questions | 2 |
| Word | Weight |
|---|---|
| sweet | 14 |
| Word | Weight |
|---|---|
| feel | 7 |
| Word | Weight |
|---|---|
| suggests | 1 |
| Word | Weight |
|---|---|
| elaborate | 3 |
| Word | Weight |
|---|---|
| Please | 38 |
| Word | Weight |
|---|---|
| hurt | 2 |
| Word | Weight |
|---|---|
| yet | 4 |
| Word | Weight |
|---|---|
| confused | 3 |
| Word | Weight |
|---|---|
| other | 9 |
| Word | Weight |
|---|---|
| sick | 10 |
| Word | Weight |
|---|---|
| already | 20 |
| Word | Weight |
|---|---|
| ( | 20 |
| Word | Weight |
|---|---|
| bye | 171 |
| Word | Weight |
|---|---|
| pass | 2 |
| Word | Weight |
|---|---|
| turing | 1 |
| Word | Weight |
|---|---|
| test | 2 |
| Word | Weight |
|---|---|
| practical | 1 |
| Word | Weight |
|---|---|
| cats | 3 |
| Word | Weight |
|---|---|
| awww | 7 |
| Word | Weight |
|---|---|
| amnesia | 1 |
| Word | Weight |
|---|---|
| how's | 1 |
| Word | Weight |
|---|---|
| intresting | 1 |
| Word | Weight |
|---|---|
| concur | 1 |
| Word | Weight |
|---|---|
| unkind | 1 |
| Word | Weight |
|---|---|
| exellent | 1 |
| Word | Weight |
|---|---|
| raisins | 1 |
| Word | Weight |
|---|---|
| aren't | 6 |
| Word | Weight |
|---|---|
| suppose | 2 |
| Word | Weight |
|---|---|
| joking | 4 |
| Word | Weight |
|---|---|
| cheers | 6 |
| Word | Weight |
|---|---|
| Ha | 38 |
| Word | Weight |
|---|---|
| coffee | 3 |
| Word | Weight |
|---|---|
| umm | 4 |
| Word | Weight |
|---|---|
| miracle | 1 |
| Word | Weight |
|---|---|
| mine | 24 |
| Word | Weight |
|---|---|
| whatever | 19 |
| Word | Weight |
|---|---|
| circles | 2 |
| Word | Weight |
|---|---|
| often | 4 |
| Word | Weight |
|---|---|
| locked | 4 |
| Word | Weight |
|---|---|
| box | 7 |
| Word | Weight |
|---|---|
| evil | 5 |
| Word | Weight |
|---|---|
| times | 3 |
| Word | Weight |
|---|---|
| believe | 5 |
| Word | Weight |
|---|---|
| best | 15 |
| Word | Weight |
|---|---|
| Saturday | 6 |
| Word | Weight |
|---|---|
| Monday | 3 |
| Word | Weight |
|---|---|
| waterbeams | 1 |
| Word | Weight |
|---|---|
| spirit | 1 |
| Word | Weight |
|---|---|
| wherever | 3 |
| Word | Weight |
|---|---|
| whalebone | 1 |
| Word | Weight |
|---|---|
| corset | 1 |
| Word | Weight |
|---|---|
| word | 15 |
| Word | Weight |
|---|---|
| raisin | 3 |
| Word | Weight |
|---|---|
| noun | 1 |
| Word | Weight |
|---|---|
| augh | 2 |
| Word | Weight |
|---|---|
| tall | 1 |
| Word | Weight |
|---|---|
| house | 21 |
| Word | Weight |
|---|---|
| yours | 41 |
| Word | Weight |
|---|---|
| significantly | 1 |
| Word | Weight |
|---|---|
| should | 26 |
| Word | Weight |
|---|---|
| birthday | 8 |
| Word | Weight |
|---|---|
| suggested | 1 |
| Word | Weight |
|---|---|
| therefore | 3 |
| Word | Weight |
|---|---|
| first | 10 |
| Word | Weight |
|---|---|
| place | 9 |
| Word | Weight |
|---|---|
| seems | 1 |
| Word | Weight |
|---|---|
| meaning | 3 |
| Word | Weight |
|---|---|
| had | 14 |
| Word | Weight |
|---|---|
| entertaining | 2 |
| Word | Weight |
|---|---|
| brought | 1 |
| Word | Weight |
|---|---|
| put | 12 |
| stick | 4 |
